Uses:
Light culture of microorganism, cell tissue, seedling, insect and small animal under the control of precise humidity
Characteristics:
1. Independent humidification, humidity is uniform.
2. Centrifugal turbo forced air supply, the temperature is more uniform.
3. Intelligent frost.
Main Parameters:
CE Certificate for Your Reference:


EXHIBITIONS OF :
ACHEMA FAIR OF GERMANY

ACHEMA FAIR OF SHANGHAI

MUNICH FAIR

Light culture of microorganism, cell tissue, seedling, insect and small animal under the control of precise humidity
Characteristics:
1. Independent humidification, humidity is uniform.
2. Centrifugal turbo forced air supply, the temperature is more uniform.
3. Intelligent frost.
Main Parameters:
Model | 3-side Illumination | RGX250E | RGX300E | RGX400E |
4-side Illumination | RGX250EF | RGX300EF | RGX400EF | |
Cycle Mode | Forced convection | |||
Function | Tem. Range | Without illumination:0~65ºC;with illumination:10~65ºC | ||
Tem. Resolution Ratio | 0.1ºC | |||
Tem. Motion | ±1ºC | |||
Tem. Uniformity | ±1.5ºC | ±2.0ºC | ||
Illumination (LX) | 0-15000LX 6 degrees for adjusting | |||
Humidity Range | 40%~90%RH | |||
Humidity Motion | ±7% RH | |||
Structure | Inner chamber | sus304 mirror stainless steel | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Insulation layer | Polyurethane | |||
Heater | Stainless steel heating tube | |||
Power Rating | 1.0kW | 1.1kW | 1.2kW | |
Compressor | Air cooled hermetic compressor | |||
Coolant | R134A | |||
Defrosting Structure | Automatic | |||
Humidity control mode | Automatic | |||
Leading wire hole | No | |||
Controller | Tem. control mode | 30 sections LCD program | ||
Tem. setting mode | Touch button setting | |||
Tem. display mode | Measuring temperature: LCD upper row setting temperature: the lower row | |||
Timer | 0~99.9h×30(with timing wait function) | |||
Operation function | Fixed temperature operation, timing function auto stop. | |||
Program pattern | Standard configuration | |||
Sensor | Pt100 | |||
Additional function | Deviation correction,menu locked,power failure back-up,power failure memory,intelligent defrosting | |||
Safety device | Over temperature sound-light alarm,Circuit diagnosis | |||
Specification | Inner Chamber size(W*L*H)(mm) | 500*530*950 | 550*580*950 | 590*620*1100 |
Exterior size (W*L*H)(mm) | 690*705*1650 | 740*755*1650 | 780*795*1800 | |
Packing size (W*L*H)(mm) | 890*905*1870 | 940*955*1870 | 980*990*2020 | |
Volume | 250L | 300L | 400L | |
Load per rack | 15kg | |||
Shelf number | 6 | 6 | 7 | |
Shelf space | 120mm | |||
Supply(50/60Hz)Current rating | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | |
NW/GW (kg) | 76/117 | 78/119 | 81/122 | |
Accessory | Shelf | 2 | ||
Optional accessories | Shelf,RS485 interface printer, program temperature control device remote control, wireless SMS alarm, USB data storage | |||
CE Certificate for Your Reference:


EXHIBITIONS OF :
ACHEMA FAIR OF GERMANY

ACHEMA FAIR OF SHANGHAI

MUNICH FAIR
