
Features:
* LED Display
* Magnetic door sealing.
* Microprocessor PID control, accurate and stable.
* CFC-free refrigerant, eco-friendly and highly efficient.
* Auto defrost without influence on the inner temperature.
* The three sides special glasses ensure good heat insulating ability and desired light intensity.
Safety function:
* Over temperature protection.
* Auto-off protection and alarm for abnormal situation.
* Temperature sensor for open circuit or short circuit protection.
* Parameters can be saved automatically when power off or system error.
Notice: Please don't used in low temperature (≤20ºC) for long time (≥160h).Product Techanical Parameters
Model | BJPX-A250 | BJPX-A300 | BJPX-A400 | ||
Capacity | 250L | 300L | 400L | ||
Lighting Type | 2-side illumination | ||||
Temp. Range | With illumination: 10~50 °C, Without illumination: 5~50 °C | ||||
Temp. Fluctuation | ±0.3°C | ||||
Temp. Uniformity | ±2°C | ||||
Humidity Range | With illumination: 50%~80%, Without illumination: 50%~90% | ||||
Humidity Fluctuation | ± 3%RH | ||||
Lighting Illumination | 0~6000 Lux | ||||
Illumination Control | 6 degree adjustable | ||||
Ambient Temp. | 5~35°C | ||||
Continuous Working Time | ≥180h | ||||
Consumption | 1000W | 1500W | 2000W | ||
Power Supply | AC220V ±10%, 50Hz | ||||
Shelves | 3 pcs/adjustable | ||||
Internal Size(W*D*H)mm | 470*460*1180 | 490*475*1280 | 560*600*1200 | ||
External Size(W*D*H)mm | 880*670*1820 | 900*660*1920 | 1000*730*1870 | ||
Packing Size(W*D*H)mm | 1010*800*1990 | 1040*790*2090 | 1140*870*2040 | ||
Gross Weight(kg) | 148 | 158 | 178 |
Constant-temperature Incubator
Biochemistry Incubator
Lighting Incubator
Climate Incubator
Mould Incubator
Anaerobic Incubator
Shaking Incubator


If you have interest, pls contact me for details and special offer!
Wendy Shang
Sales Manager of BIOBASE China
Website: biobase.en.made-in-china.com biobase.en.made-in-china.com
Tel:+86-531-55697931 Cell: +86-15275312292





Thanks for your visiting, hope we have chance to cooperate!